Official Website of the City of Statesville, North Carolina
Annual Statistics
               
Annual Statistics

Statesville Police Department
Violent Crime & Seizure Statistics


Crime 2006 2007 2008 2009 2009 2011  
Homicide 3 10 3 0 0  5    
Sexual Assaults 31 47 30 31 19  30    
Robbery 118 86 122 84 48  53    
Aggravated Assault 85 92 81 83 43  43    
 
Firearms Seized 66 74 87 70 103  75    
Cash Seized $231,282 $94,861 $94,197 $22,693 $46,007  $24,499    
Cocaine Seized (grams) 6,035.4 614.8 774.4 37,960.9 513.3  365.3  
Marijuana Seized (grams) 4,649 5,442.3 8,232.5 3,481.1 11,304.3  13,497.9
DWI's  203  273 259 181  171 164 
             
    2011 Calls for Service: 56,833

MAILING ADDRESS: PO Box 1111, Statesville, NC 28687-1111  |  PHYSICAL ADDRESS: 301 S. Center Street
704.878.3583 PHONE  |  704.878.3514 FAX
SITE DESIGNED BY: Granite Sky Design  |  SITE PROGRAMMED BY: Customer Connect